Compulsory Scores

Home ] Athletics ] Developmental Team ] Optional Team ]

Visit our Team Communications Group for a searchable database of all our scores

Level 4-6 2002 Individual Scores

Date Gymnast Level Meet Event Score Place
2002 Shelbi S 4 Beach & Boardwalk VT 9 9
2002 Shelbi S 4 Beach & Boardwalk UB 8.75 9
2002 Shelbi S 4 Beach & Boardwalk BB 9.1 5
2002 Shelbi S 4 Beach & Boardwalk FX 8.7 13
2002 Shelbi S 4 Beach & Boardwalk AA 35.55 7
2002 Amanda 4 Beach & Boardwalk VT 8.8 13
2002 Amanda 4 Beach & Boardwalk UB 8.75 9
2002 Amanda 4 Beach & Boardwalk BB 8.9 8
2002 Amanda 4 Beach & Boardwalk FX 8.65 15
2002 Amanda 4 Beach & Boardwalk AA 35.05 10
2002 Mattie 4 Beach & Boardwalk VT 8.85 10
2002 Mattie 4 Beach & Boardwalk UB 8.4 8
2002 Mattie 4 Beach & Boardwalk BB 8.825 3
2002 Mattie 4 Beach & Boardwalk FX 8.45 6
2002 Mattie 4 Beach & Boardwalk AA 34.525 4
2002 Jen C 4 Beach & Boardwalk VT 9.1 7
2002 Jen C 4 Beach & Boardwalk UB 8.35 15
2002 Jen C 4 Beach & Boardwalk BB 9.05 6
2002 Jen C 4 Beach & Boardwalk FX 8.775 9
2002 Jen C 4 Beach & Boardwalk AA 35.275 9
2002 Katherine 5 Beach & Boardwalk VT 8.1 11
2002 Katherine 5 Beach & Boardwalk UB 7.55 14
2002 Katherine 5 Beach & Boardwalk BB 7.9 12
2002 Katherine 5 Beach & Boardwalk FX 8.35 14
2002 Katherine 5 Beach & Boardwalk AA 31.9 14
2002 Julie 4 Beach & Boardwalk VT 9.1 4
2002 Julie 4 Beach & Boardwalk UB 9.05 2
2002 Julie 4 Beach & Boardwalk BB 9.1 6
2002 Julie 4 Beach & Boardwalk FX 9.1 1
2002 Julie 4 Beach & Boardwalk AA 36.35 2
2002 Nicole 5 Beach & Boardwalk VT 8.75 5
2002 Nicole 5 Beach & Boardwalk UB 7.65 11
2002 Nicole 5 Beach & Boardwalk BB 8.75 9
2002 Nicole 5 Beach & Boardwalk FX 8.95 6
2002 Nicole 5 Beach & Boardwalk AA 34.1 9
2002 Shelbi S 4 Judges Cup VT 9.5 3
2002 Shelbi S 4 Judges Cup UB 8.3 10
2002 Shelbi S 4 Judges Cup BB 8.425 8
2002 Shelbi S 4 Judges Cup FX 7.925 9
2002 Shelbi S 4 Judges Cup AA 34.15 7
2002 Amanda 4 Judges Cup VT 9.45 3
2002 Amanda 4 Judges Cup UB 8.575 4
2002 Amanda 4 Judges Cup BB 8.65 6
2002 Amanda 4 Judges Cup FX 8.65 3
2002 Amanda 4 Judges Cup AA 35.325 3
2002 Shelbi K 4 Judges Cup VT 9.425 5
2002 Shelbi K 4 Judges Cup UB 8.35 7
2002 Shelbi K 4 Judges Cup BB 6.95 17
2002 Shelbi K 4 Judges Cup FX 7.75 12
2002 Shelbi K 4 Judges Cup AA 32.425 13
2002 Amy 4 Judges Cup VT 8.85 6
2002 Amy 4 Judges Cup UB 7.75 6
2002 Amy 4 Judges Cup BB 7.925 9
2002 Amy 4 Judges Cup FX 7.325 14
2002 Amy 4 Judges Cup AA 31.3 10
2002 Mattie 4 Judges Cup VT 9.15 6
2002 Mattie 4 Judges Cup UB 7.65 11
2002 Mattie 4 Judges Cup BB 9.2 1
2002 Mattie 4 Judges Cup FX 8.55 3
2002 Mattie 4 Judges Cup AA 34.55 3
2002 Cherie 4 Judges Cup VT 9.35 8
2002 Cherie 4 Judges Cup UB 6.65 16
2002 Cherie 4 Judges Cup BB 7.975 15
2002 Cherie 4 Judges Cup FX 7.325 14
2002 Cherie 4 Judges Cup AA 31.3 16
2002 Jen C 4 Judges Cup VT 9.25 4
2002 Jen C 4 Judges Cup UB 8.45 6
2002 Jen C 4 Judges Cup BB 8.05 8
2002 Jen C 4 Judges Cup FX 8.6 1
2002 Jen C 4 Judges Cup AA 34.35 6
2002 Katherine 5 Judges Cup VT 7.6 NA
2002 Katherine 5 Judges Cup UB 8.05 NA
2002 Katherine 5 Judges Cup BB 7.95 NA
2002 Katherine 5 Judges Cup FX 7.1 NA
2002 Katherine 5 Judges Cup AA 30.7 NA
2002 Julie 4 Judges Cup VT 9.325 2
2002 Julie 4 Judges Cup UB 8.1 7
2002 Julie 4 Judges Cup BB 8.95 3
2002 Julie 4 Judges Cup FX 8.85 1
2002 Julie 4 Judges Cup AA 35.225 3
2002 Nicole 5 Judges Cup VT 9.45 1
2002 Nicole 5 Judges Cup UB 8.15 8
2002 Nicole 5 Judges Cup BB 8.25 9
2002 Nicole 5 Judges Cup FX 8.925 4
2002 Nicole 5 Judges Cup AA 34.775 4
2002 Jen L 4 Judges Cup VT 9.15 11
2002 Jen L 4 Judges Cup UB 6.75 15
2002 Jen L 4 Judges Cup BB 8.475 6
2002 Jen L 4 Judges Cup FX 8.1 7
2002 Jen L 4 Judges Cup AA 32.475 12
2002 Liz 6 Judges Cup VT 8.1 NA
2002 Liz 6 Judges Cup UB 6.85 NA
2002 Liz 6 Judges Cup BB 7.475 NA
2002 Liz 6 Judges Cup FX 7.5 NA
2002 Liz 6 Judges Cup AA 29.925 NA
2002 Shelbi S 4 Sportsworld Challenge VT 9.1 8
2002 Shelbi S 4 Sportsworld Challenge UB 8.95 4
2002 Shelbi S 4 Sportsworld Challenge BB 8.7 4
2002 Shelbi S 4 Sportsworld Challenge FX 8.15 7
2002 Shelbi S 4 Sportsworld Challenge AA 34.9 5
2002 Shelbi K 4 Sportsworld Challenge VT 9.425 2
2002 Shelbi K 4 Sportsworld Challenge UB 9.025 4
2002 Shelbi K 4 Sportsworld Challenge BB 7.825 11
2002 Shelbi K 4 Sportsworld Challenge FX 7.2 13
2002 Shelbi K 4 Sportsworld Challenge AA 33.525 7
2002 Amy 4 Sportsworld Challenge VT 8.3 13
2002 Amy 4 Sportsworld Challenge UB 7.85 10
2002 Amy 4 Sportsworld Challenge BB 7.5 12
2002 Amy 4 Sportsworld Challenge FX 7.15 10
2002 Amy 4 Sportsworld Challenge AA 30.8 11
2002 Mattie 4 Sportsworld Challenge VT 8.85 10
2002 Mattie 4 Sportsworld Challenge UB 8.25 12
2002 Mattie 4 Sportsworld Challenge BB 8.05 12
2002 Mattie 4 Sportsworld Challenge FX 7.95 7
2002 Mattie 4 Sportsworld Challenge AA 33.1 11
2002 Cherie 4 Sportsworld Challenge VT 9.075 7
2002 Cherie 4 Sportsworld Challenge UB 8 14
2002 Cherie 4 Sportsworld Challenge BB 8.3 5
2002 Cherie 4 Sportsworld Challenge FX 6.8 14
2002 Cherie 4 Sportsworld Challenge AA 32.175 12
2002 Jen C 4 Sportsworld Challenge VT 9.15 6
2002 Jen C 4 Sportsworld Challenge UB 8.775 8
2002 Jen C 4 Sportsworld Challenge BB 8.5 8
2002 Jen C 4 Sportsworld Challenge FX 8 12
2002 Jen C 4 Sportsworld Challenge AA 34.425 9
2002 Katherine 5 Sportsworld Challenge VT 8.4 10
2002 Katherine 5 Sportsworld Challenge UB 8.175 12
2002 Katherine 5 Sportsworld Challenge BB 8.35 12
2002 Katherine 5 Sportsworld Challenge FX 7.45 16
2002 Katherine 5 Sportsworld Challenge AA 32.375 13
2002 Julie 4 Sportsworld Challenge VT 8.825 7
2002 Julie 4 Sportsworld Challenge UB 8.625 3
2002 Julie 4 Sportsworld Challenge BB 8.95 1
2002 Julie 4 Sportsworld Challenge FX 8 4
2002 Julie 4 Sportsworld Challenge AA 34.4 3
2002 Nicole 5 Sportsworld Challenge VT 8.9 5
2002 Nicole 5 Sportsworld Challenge UB 8.325 12
2002 Nicole 5 Sportsworld Challenge BB 8.7 10
2002 Nicole 5 Sportsworld Challenge FX 8.5 9
2002 Nicole 5 Sportsworld Challenge AA 34.425 9
2002 Jen L 4 Sportsworld Challenge VT 9.15 6
2002 Jen L 4 Sportsworld Challenge UB 7.3 15
2002 Jen L 4 Sportsworld Challenge BB 8.2 7
2002 Jen L 4 Sportsworld Challenge FX 7.8 7
2002 Jen L 4 Sportsworld Challenge AA 32.45 10
2002 Liz 6 Sportsworld Challenge VT 8.75 11
2002 Liz 6 Sportsworld Challenge UB 4.9 17
2002 Liz 6 Sportsworld Challenge BB 8.75 9
2002 Liz 6 Sportsworld Challenge FX 8.25 16
2002 Liz 6 Sportsworld Challenge AA 30.65 17
2002 Shelbi S 4 Gasparilla VT 9.4 2
2002 Shelbi S 4 Gasparilla UB 9 NA
2002 Shelbi S 4 Gasparilla BB 8.625 8
2002 Shelbi S 4 Gasparilla FX 8.55 6
2002 Shelbi S 4 Gasparilla AA 35.575 6
2002 Shelbi K 4 Gasparilla VT 8.9 NA
2002 Shelbi K 4 Gasparilla UB 9.1 9
2002 Shelbi K 4 Gasparilla BB 9.05 4
2002 Shelbi K 4 Gasparilla FX 7.55 NA
2002 Shelbi K 4 Gasparilla AA 34.6 11
2002 Amy 4 Gasparilla VT 8.575 NA
2002 Amy 4 Gasparilla UB 8.4 NA
2002 Amy 4 Gasparilla BB 8.5 7
2002 Amy 4 Gasparilla FX 6.85 NA
2002 Amy 4 Gasparilla AA 32.325 11
2002 Mattie 4 Gasparilla VT 9.375 1
2002 Mattie 4 Gasparilla UB 8.475 NA
2002 Mattie 4 Gasparilla BB 8.9 7
2002 Mattie 4 Gasparilla FX 8.075 6
2002 Mattie 4 Gasparilla AA 34.625 5
2002 Cherie 4 Gasparilla VT 9.225 6
2002 Cherie 4 Gasparilla UB 8.45 NA
2002 Cherie 4 Gasparilla BB 8.1 NA
2002 Cherie 4 Gasparilla FX 7.25 NA
2002 Cherie 4 Gasparilla AA 33.025 11
2002 Jen C 4 Gasparilla VT 9.325 1
2002 Jen C 4 Gasparilla UB 8.95 5
2002 Jen C 4 Gasparilla BB 8.975 4
2002 Jen C 4 Gasparilla FX 8.525 1
2002 Jen C 4 Gasparilla AA 35.775 1
2002 Julie 4 Gasparilla VT 8.95 7
2002 Julie 4 Gasparilla UB 9 9
2002 Julie 4 Gasparilla BB 9.575 1
2002 Julie 4 Gasparilla FX 8.45 2
2002 Julie 4 Gasparilla AA 35.975 2
2002 Nicole 5 Gasparilla VT 9.1 3
2002 Nicole 5 Gasparilla UB 7.7 NA
2002 Nicole 5 Gasparilla BB 8.85 5
2002 Nicole 5 Gasparilla FX 8.75 6
2002 Nicole 5 Gasparilla AA 34.4 10
2002 Jen L 4 Gasparilla VT 9.1 10
2002 Jen L 4 Gasparilla UB 7 NA
2002 Jen L 4 Gasparilla BB 8.725 5
2002 Jen L 4 Gasparilla FX 8 7
2002 Jen L 4 Gasparilla AA 32.825 12
2002 Shelbi S 4 Jungle Gym VT 9.17 5
2002 Shelbi S 4 Jungle Gym UB 9 2
2002 Shelbi S 4 Jungle Gym BB 9 4
2002 Shelbi S 4 Jungle Gym FX 8.35 2
2002 Shelbi S 4 Jungle Gym AA 35.525 NA
2002 Amanda 4 Jungle Gym VT 9.25 4
2002 Amanda 4 Jungle Gym UB 8.85 7
2002 Amanda 4 Jungle Gym BB 9.075 2
2002 Amanda 4 Jungle Gym FX 8.675 1
2002 Amanda 4 Jungle Gym AA 35.85 1
2002 Shelbi K 4 Jungle Gym VT 9.55 1
2002 Shelbi K 4 Jungle Gym UB 8.8 8
2002 Shelbi K 4 Jungle Gym BB 9.25 1
2002 Shelbi K 4 Jungle Gym FX 8.075 1
2002 Shelbi K 4 Jungle Gym AA 35.675 2
2002 Amy 4 Jungle Gym VT 9 8
2002 Amy 4 Jungle Gym UB 8.4 NA
2002 Amy 4 Jungle Gym BB 8.925 4
2002 Amy 4 Jungle Gym FX 7.85 6
2002 Amy 4 Jungle Gym AA 34.175 7
2002 Mattie 4 Jungle Gym VT 9.15 4
2002 Mattie 4 Jungle Gym UB 8.5 NA
2002 Mattie 4 Jungle Gym BB 8.7 8
2002 Mattie 4 Jungle Gym FX 8.275 5
2002 Mattie 4 Jungle Gym AA 34.55 NA
2002 Cherie 4 Jungle Gym VT 9.35 2
2002 Cherie 4 Jungle Gym UB 8.95 3
2002 Cherie 4 Jungle Gym BB 8.55 NA
2002 Cherie 4 Jungle Gym FX 7.125 NA
2002 Cherie 4 Jungle Gym AA 33.975 NA
2002 Jen C 4 Jungle Gym VT 9.55 1
2002 Jen C 4 Jungle Gym UB 9.25 3
2002 Jen C 4 Jungle Gym BB 8.85 3
2002 Jen C 4 Jungle Gym FX 8.125 3
2002 Jen C 4 Jungle Gym AA 35.775 2
2002 Katherine 5 Jungle Gym VT 8.5 3
2002 Katherine 5 Jungle Gym UB 9 2
2002 Katherine 5 Jungle Gym BB 8 NA
2002 Katherine 5 Jungle Gym FX 6.7 NA
2002 Katherine 5 Jungle Gym AA 32.2 7
2002 Julie 4 Jungle Gym VT 9.025 7
2002 Julie 4 Jungle Gym UB 9 3
2002 Julie 4 Jungle Gym BB 9.1 2
2002 Julie 4 Jungle Gym FX 9.025 1
2002 Julie 4 Jungle Gym AA 36.15 1
2002 Nicole 5 Jungle Gym VT 9.3 1
2002 Nicole 5 Jungle Gym UB 8.85 6
2002 Nicole 5 Jungle Gym BB 9.15 5
2002 Nicole 5 Jungle Gym FX 8.85 3
2002 Nicole 5 Jungle Gym AA 36.15 1
2002 Jen L 4 Jungle Gym VT 9.3 3
2002 Jen L 4 Jungle Gym UB 7.95 NA
2002 Jen L 4 Jungle Gym BB 8.8 7
2002 Jen L 4 Jungle Gym FX 8.2 3
2002 Jen L 4 Jungle Gym AA 34.25 6
2002 Liz 6 Jungle Gym VT 8.95 3
2002 Liz 6 Jungle Gym UB 7.95 NA
2002 Liz 6 Jungle Gym BB 8.5 NA
2002 Liz 6 Jungle Gym FX 8.1 4
2002 Liz 6 Jungle Gym AA 33.45 4
2002 Shelbi S 4 Turkey Trot VT 9.675 2
2002 Shelbi S 4 Turkey Trot UB 9.25 4
2002 Shelbi S 4 Turkey Trot BB 9.075 8
2002 Shelbi S 4 Turkey Trot FX 8.9 5
2002 Shelbi S 4 Turkey Trot AA 36.9 4
2002 Amanda 4 Turkey Trot VT 9.65 1
2002 Amanda 4 Turkey Trot UB 8.875 7
2002 Amanda 4 Turkey Trot BB 9.075 5
2002 Amanda 4 Turkey Trot FX 8.575 7
2002 Amanda 4 Turkey Trot AA 36.175 8
2002 Shelbi K 4 Turkey Trot VT 9.625 1
2002 Shelbi K 4 Turkey Trot UB 9.175 3
2002 Shelbi K 4 Turkey Trot BB 8.575 9
2002 Shelbi K 4 Turkey Trot FX 8.625 6
2002 Shelbi K 4 Turkey Trot AA 36 5
2002 Mattie 4 Turkey Trot VT 9..25 7
2002 Mattie 4 Turkey Trot UB 8.2 NA
2002 Mattie 4 Turkey Trot BB 8.6 5
2002 Mattie 4 Turkey Trot FX 8.5 5
2002 Mattie 4 Turkey Trot AA 34.55 NA
2002 Cherie 4 Turkey Trot VT 9.375 5
2002 Cherie 4 Turkey Trot UB 9.05 6
2002 Cherie 4 Turkey Trot BB 8.95 7
2002 Cherie 4 Turkey Trot FX 8 NA
2002 Cherie 4 Turkey Trot AA 35.375 8
2002 Jen C 4 Turkey Trot VT 9.4 NA
2002 Jen C 4 Turkey Trot UB 8.7 NA
2002 Jen C 4 Turkey Trot BB 9.1 NA
2002 Jen C 4 Turkey Trot FX 8.8 NA
2002 Jen C 4 Turkey Trot AA 36 NA
2002 Katherine 5 Turkey Trot VT 8.125 NA
2002 Katherine 5 Turkey Trot UB 8.4 NA
2002 Katherine 5 Turkey Trot BB 8.1 NA
2002 Katherine 5 Turkey Trot FX 8.075 NA
2002 Katherine 5 Turkey Trot AA 32.7 NA
2002 Julie 4 Turkey Trot VT 9.425 2
2002 Julie 4 Turkey Trot UB 8.85 6
2002 Julie 4 Turkey Trot BB 9.525 1
2002 Julie 4 Turkey Trot FX 8.725 4
2002 Julie 4 Turkey Trot AA 36.525 1
2002 Nicole 5 Turkey Trot VT 9.475 1
2002 Nicole 5 Turkey Trot UB 8.425 NA
2002 Nicole 5 Turkey Trot BB 8.15 NA
2002 Nicole 5 Turkey Trot FX 9.15 6
2002 Nicole 5 Turkey Trot AA 35.15 11
2002 Jen L 4 Turkey Trot VT 9.225 8
2002 Jen L 4 Turkey Trot UB 8.3 NA
2002 Jen L 4 Turkey Trot BB 9.15 4
2002 Jen L 4 Turkey Trot FX 8.575 7
2002 Jen L 4 Turkey Trot AA 35.25 7
2002 Liz 6 Turkey Trot VT 9.225 5
2002 Liz 6 Turkey Trot UB 7.225 NA
2002 Liz 6 Turkey Trot BB 8.2 NA
2002 Liz 6 Turkey Trot FX 8.55 8
2002 Liz 6 Turkey Trot AA 33.2 11
2002 Shelbi S 4 L4 State VT 9.525 2
2002 Shelbi S 4 L4 State UB 9.1 7
2002 Shelbi S 4 L4 State BB 9.6 1
2002 Shelbi S 4 L4 State FX 9.05 5
2002 Shelbi S 4 L4 State AA 34.275 2
2002 Amanda 4 L4 State VT 9.75 1
2002 Amanda 4 L4 State UB 9.025 8
2002 Amanda 4 L4 State BB 9.375 3
2002 Amanda 4 L4 State FX 8.6 NA
2002 Amanda 4 L4 State AA 36.75 6
2002 Shelbi K 4 L4 State VT 9.625 1
2002 Shelbi K 4 L4 State UB 9.225 6
2002 Shelbi K 4 L4 State BB 9.2 4
2002 Shelbi K 4 L4 State FX 8.725 NA
2002 Shelbi K 4 L4 State AA 36.275 4
2002 Amy 4 L4 State VT 8.75 NA
2002 Amy 4 L4 State UB 8.575 NA
2002 Amy 4 L4 State BB 8.85 5
2002 Amy 4 L4 State FX 7.9 NA
2002 Amy 4 L4 State AA 34.075 NA
2002 Mattie 4 L4 State VT 9.125 NA
2002 Mattie 4 L4 State UB 8.575 NA
2002 Mattie 4 L4 State BB 9.125 NA
2002 Mattie 4 L4 State FX 9.1 8
2002 Mattie 4 L4 State AA 35.925 NA
2002 Cherie 4 L4 State VT 9.15 8
2002 Cherie 4 L4 State UB 8.95 7
2002 Cherie 4 L4 State BB 8.25 NA
2002 Cherie 4 L4 State FX 7.875 NA
2002 Cherie 4 L4 State AA 34.225 NA
2002 Jen C 4 L4 State VT 9.45 6
2002 Jen C 4 L4 State UB 9.125 NA
2002 Jen C 4 L4 State BB 9.125 8
2002 Jen C 4 L4 State FX 9.3 3
2002 Jen C 4 L4 State AA 37 4
2002 Julie 4 L4 State VT 9.35 6
2002 Julie 4 L4 State UB 9 NA
2002 Julie 4 L4 State BB 9.3 2
2002 Julie 4 L4 State FX 9.425 1
2002 Julie 4 L4 State AA 37.075 2
2002 Jen L 4 L4 State VT 9.35 4
2002 Jen L 4 L4 State UB 8.5 NA
2002 Jen L 4 L4 State BB 9.3 2
2002 Jen L 4 L4 State FX 8.725 NA
2002 Jen L 4 L4 State AA 35.875 6